All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Equity And Liabilities | 11672.42 | 24084.41 | 34377.55 | 35565.91 | 50180.29 |
Shareholder’s Funds | 6819.57 | 9066.46 | 12587.41 | 18115.18 | 25322.21 |
Share Capital | 4989.54 | 4989.54 | 4989.54 | 4990.40 | 4990.42 |
Reserve sAnd Surplus | 1830.03 | 4076.92 | 7597.87 | 13124.78 | 20331.79 |
Money Received against SW | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Application Money Pending Allotment | - | - | - | - | - |
Non current Liabilities | 20.07 | 21.46 | 49.53 | 946.30 | 965.95 |
Long Term Borrowings | 0.22 | - | - | - | - |
Long Term Provisions | 19.85 | 21.46 | 26.68 | 38.10 | 48.20 |
Deferred Ta xLiabilities Net | - | - | 22.85 | 908.20 | 917.75 |
Other Long Term Liabilities | - | - | - | - | - |
FCMITDA Liability Account | - | - | - | - | - |
Current Liabilities | 4832.78 | 14996.49 | 21740.61 | 16504.43 | 23892.13 |
Short Term Borrowings | 27.48 | 3447.80 | 12800.56 | 4665.74 | 14745.88 |
Trade Payables | 3926.68 | 8231.87 | 4122.10 | 5676.84 | 6682.90 |
Other Current Liabilities | 872.75 | 3315.39 | 4815.96 | 6158.76 | 2459.77 |
Short Term Provisions | 5.87 | 1.43 | 1.99 | 3.09 | 3.58 |
Assets | 11672.42 | 24084.41 | 34377.55 | 35565.91 | 50180.29 |
Non current Assets | 4518.58 | 9131.96 | 13321.28 | 20225.47 | 22679.39 |
Fixed Assets | 2980.76 | 7305.31 | 11480.61 | 16988.22 | 22034.43 |
Tangible Assets | 2245.88 | 3100.61 | 6067.50 | 7185.34 | 8263.15 |
Intangible Assets | 300.70 | 2196.92 | 2880.02 | 3734.54 | 6779.73 |
Tangible Assets CWIP | 434.18 | 2007.78 | 2533.09 | 6068.34 | 6991.55 |
Intangibles Under Development or WIP | - | - | - | - | - |
Pre producing Properties | - | - | - | - | - |
Producing Properties | - | - | - | - | - |
Non current Investments | 486.28 | 534.41 | 573.24 | 578.24 | 586.24 |
Deferred Tax AssetsNet | 851.85 | 620.38 | - | - | - |
Long Term Loans And Advances | 199.69 | 671.86 | 1267.43 | 2659.01 | 58.72 |
Deferred Government Grants | - | - | - | - | - |
FCMITDA Asset Account | - | - | - | - | - |
Other Non CurrentAssets | - | - | - | - | - |
CurrentAssets | 7153.84 | 14952.45 | 21056.27 | 15340.44 | 27500.90 |
Current Investments | 340.00 | - | 3002.89 | - | - |
Inventories | 5096.68 | 10465.28 | 11291.83 | 9348.16 | 12321.60 |
Trade Receivables | 730.09 | 2215.72 | 4330.17 | 2489.10 | 6019.47 |
Cash And BankBalances | 252.31 | 156.12 | 329.69 | 334.50 | 352.96 |
Short Term Loans And Advances | 502.43 | 1848.12 | 1720.39 | 1660.01 | 6220.59 |
Other Current Assets | 232.33 | 267.21 | 381.30 | 1508.67 | 2586.28 |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Revenue | 26473.13 | 51501.73 | 102058.55 | 130627.71 | 131926.89 |
RevenueFromOperations | 26437.68 | 51456.17 | 101946.52 | 130367.36 | 131687.81 |
RevenueFromSaleOfProducts | 23577.39 | 45934.90 | 94255.01 | 118001.65 | 124620.39 |
RevenueFromSaleOfServices | 2860.29 | 5521.27 | 7691.51 | 12365.71 | 7067.42 |
OtherOperatingRevenues | - | - | - | - | - |
OtherIncome | 35.45 | 45.56 | 112.03 | 260.35 | 239.08 |
ServiceTaxCollected | - | - | - | - | - |
OtherDutiesTaxesCollected | - | - | - | - | - |
PurchasesOfStockInTrade | 20916.93 | 49774.06 | 87260.47 | 109025.98 | 115853.24 |
CostOfMaterialsConsumed | 333.17 | 11.69 | 3.20 | 2.99 | 0.94 |
Changes In Inventories Of FG, WIP And SIT | 152.43 | -5372.06 | -820.13 | 1974.68 | -2918.98 |
ExciseDuty | - | - | - | - | - |
EmployeeBenefitExpense | 642.14 | 719.93 | 896.99 | 943.86 | 1223.11 |
FinanceCosts | 77.27 | 100.96 | 611.70 | 867.03 | 693.03 |
Depreciation And Amortisation Expense | 368.57 | 434.22 | 601.69 | 1108.85 | 1447.58 |
OtherExpenses | 3229.80 | 3958.25 | 8685.85 | 9280.90 | 9446.41 |
PBT before Extraordinary Item | 752.82 | 1874.68 | 4818.78 | 7423.42 | 6181.56 |
ExceptionalItemsBeforeTax | - | - | - | - | - |
ExtraordinaryItemsBeforeTax | - | - | - | - | - |
ProfitBeforeTax | 752.82 | 1874.68 | 4818.78 | 7423.42 | 6181.56 |
CurrentTax | 160.65 | 400.07 | 1037.29 | 998.28 | 1585.15 |
DeferredTax | 149.57 | 231.47 | 643.23 | 885.35 | 9.55 |
TaxExpense | 310.22 | 631.54 | 1680.52 | 1883.63 | 1594.70 |
PAT from Continuing Operation | 442.60 | 1243.14 | 3138.26 | 5539.79 | 4586.86 |
PBT from Discontinuing Operation | - | - | - | - | - |
Tax Of Discontinuing Operations | - | - | - | - | - |
Profit Loss From Discontinuing Operation After Tax | - | - | - | - | - |
ProfitLossForPeriod | 442.60 | 1243.14 | 3138.26 | 5539.79 | 4586.86 |
BasicEarningPerEquityShare | - | - | - | - | - |
DilutedEarningsPerEquityShare | - | - | - | - | - |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
PBT before Extraordinary Item | 752.82 | 1874.68 | 4818.78 | 7423.42 | 6181.56 |
Adjustments For Depreciation And Amortisation Expense | 368.57 | 434.22 | 601.69 | 1108.85 | 1447.58 |
Adjustments For Finance Costs | 77.27 | 100.96 | 611.70 | 867.03 | 693.03 |
Dividends Received Classified As Operating Activities | - | - | - | - | - |
Interest Paid Classified As Operating Activities | - | - | - | - | - |
Interest Received Classified As Operating Activities | - | - | - | - | - |
Adjustments For Impairment Loss Reversal | - | - | - | - | - |
Adjustments For Unrealised Foreign Exchange Losses Gains | 21.18 | 94.88 | 34.75 | 8.20 | -11.00 |
Adjustments For Dividend Income | - | - | 4.79 | - | - |
Adjustments For Share based Payments | - | - | - | - | - |
Proceeds From Operating Extraordinary Items | - | - | - | - | - |
Payment For Operating Extraordinary Items | - | - | - | - | - |
Other Items classified as Operating Activities | - | - | - | - | - |
Other Adjustments For Investing Or Financing Items | 32.04 | -3.92 | 5.71 | -22.49 | 12.07 |
Other Adjustments For Non-cash Items | -2.99 | - | - | - | - |
Other Adjustments To Reconcile Profit Loss | - | - | - | - | - |
Total Adjustments To Profit Loss | 1523.00 | -916.95 | -2153.96 | 10137.85 | -4165.26 |
Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Total Adjustments For Reconcile Profit/Loss | 1523.00 | -916.95 | -2153.96 | 10137.85 | -4165.26 |
Adjustments For Decrease Increase In Inventories | 152.89 | -5368.60 | -826.55 | 1943.67 | -2973.44 |
Adjustments For Decrease Increase In Trade Receivables | -593.01 | -2861.97 | -2053.94 | 785.73 | -5070.61 |
Adjustments For Decrease Increase In Other Current Assets | - | - | - | - | - |
Adjustments For Increase Decrease In Trade Payables | 1493.42 | 6713.32 | -439.99 | 5640.68 | 1961.53 |
Adjustments For Change In Other CL | - | - | - | - | - |
Adjustments For Provisions | - | - | - | - | - |
Total Adjustments For Working Capital | - | - | - | - | - |
Taxes Paid Classified As Operating Activities | 64.85 | 459.61 | 950.31 | 1087.35 | 1424.10 |
Net CashFlows From Used In Operating Activities | 2210.97 | 498.12 | 1714.51 | 16473.92 | 592.20 |
Cash Flows From Losing Control of Subsidiaries | 1.05 | - | - | - | - |
Cash Flows Used In Obtaining Control of Subsidiaries | 2.50 | 2.50 | 2.50 | 2.50 | 8.00 |
Other Receipts From Sales Of Financial Instruments | 5913.12 | 6087.83 | 16781.97 | 59000.43 | - |
Other Payments to Acquire Financial Instruments | 6244.06 | 5781.30 | 16795.04 | 55931.01 | 12323.50 |
Other Receipts From Sales Of Interests In JV | - | - | - | - | - |
Other Payments to Acquire Interests In JV | - | - | - | - | - |
Receipt from Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Payment For Investment in FIRM/AOP/LLP | - | - | - | - | - |
Proceeds From Sales Of Tangible Assets | 2.07 | 31.49 | 49.38 | 492.13 | 11.87 |
Purchase Of Tangible Assets | 796.07 | 4862.64 | 4783.88 | 7185.24 | 8216.61 |
Proceeds From Sales Of Intangible Assets | - | - | - | - | - |
Purchase Of Intangible Assets | - | - | - | - | - |
Advances And Loans Made To Other Parties | 21.82 | 409.08 | 659.67 | - | 4237.19 |
Receipt from Repayment Of Advances And Loans | - | - | - | - | - |
Cash Payments For Future/options Contracts | - | - | - | - | - |
Cash Receipts From Future/Options Contracts | - | - | - | - | - |
Dividends Received/Classified As Investing Activities | - | - | 4.79 | - | - |
Interest Received/Classified As Investing Activities | 25.39 | 23.66 | 37.30 | 179.90 | 285.02 |
Taxes Paid/Classified As Investing Activities | - | - | - | - | - |
Other Cash Flows Classified As Investing Activities | - | - | -2.50 | 57686.47 | 14816.71 |
Proceeds From Government Grants as Investing Activities | - | - | - | - | - |
Proceeds From Investing Extraordinary Items | - | - | - | - | - |
Payment For Investing Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Investing Activities | -1122.82 | -4912.54 | -5370.15 | -4760.25 | -9671.70 |
Proceeds From Issuing Shares | - | 2000.00 | 762.40 | 1.76 | 5237.60 |
Proceeds From Issuing Other Equity Instruments | - | - | - | - | - |
Proceeds From Issuing Debentures Notes Bonds Etc | - | - | - | - | - |
Proceeds From Borrowings | -804.41 | 3420.32 | 9352.76 | - | 11785.14 |
Repayments Of Borrowings | 1.46 | 1.11 | 0.22 | 8134.82 | - |
Dividends Paid Classified As Financing Activities | - | - | - | - | - |
Interest Paid Classified As Financing Activities | 77.57 | 100.98 | 609.20 | 854.81 | 605.98 |
Taxes Paid Classified As Financing Activities | - | - | - | - | - |
Other Cash Flows Classified As Financing Activities | - | - | -2292.44 | -2720.11 | -4700.00 |
Proceeds From Financial Extraordinary Items | - | - | - | - | - |
Payment For Financial Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Financing Activities | -883.44 | 4318.23 | 6832.10 | -11708.86 | 9097.96 |
Net Change Before Effect Of Exchange Rate | 204.71 | -96.19 | 3176.46 | 4.81 | 18.46 |
Effect Of Exchange Rate Changes | - | - | -3002.89 | - | - |
Net Increase Decrease In Cash And Cash Equivalents | 204.71 | -96.19 | 173.57 | 4.81 | 18.46 |
Cash And Cash Equivalents Cash Flow Statement | 252.31 | 156.12 | 329.69 | 334.50 | 352.96 |
Bank Overdrafts Classified As Cash Equivalents | - | - | - | - | - |
Other Differences To Cash And Cash Equivalents | - | - | 3002.89 | - | - |
Total Cash And Cash Equivalents | 252.31 | 156.12 | 329.69 | 334.50 | 352.96 |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
EBIT Growth | - | - | - | - | 131687810000000 |
PAT Margin | 1.67 | 2.41 | 3.07 | 4.24 | 3.48 |
EBDITA Margin | 4.39 | 4.59 | 5.80 | 7.00 | 6.13 |
EBDITA Growth | - | - | - | - | - |
EPS Growth | - | - | - | - | 862.00 |
Return On Equity | 6.49 | 13.71 | 24.93 | 30.58 | 18.11 |
ROCE | 13.86 | 23.33 | 42.97 | 43.49 | 26.15 |
Operating Cash Margin | 8.36 | 0.97 | 1.68 | 12.64 | 0.45 |
Interest Coverage | 10.74 | 19.57 | 8.88 | 9.56 | 9.92 |
Debt Equity Ratio | - | - | - | - | - |
Current Ratio | 1.48 | 1.00 | 0.97 | 0.93 | 1.15 |
Leverage TOLTNW | 0.61 | 2.10 | 2.24 | 1.21 | 1.34 |
Asset Turnover Ratio | 2.27 | 2.14 | 2.97 | 3.67 | 5.26 |
Inventory T/O Ratio | 4.20 | 4.24 | 7.66 | 11.87 | 18.33 |
WC T/O Ratio | 11.41 | 1169.43 | 149.13 | 112.22 | 73.11 |
Trade Payable Days | 66.97 | 67.65 | 17.41 | 18.62 | 10.80 |
Debtors O/S Days | 10.08 | 15.72 | 15.50 | 6.95 | 8.34 |
Inventory Holding Days | 86.92 | 86.01 | 47.68 | 30.65 | 19.91 |
Cash Conversion Cycle | 30.03 | 34.07 | 45.78 | 18.99 | 26.80 |
Cash Generating Power | 10.80 | -5.18 | 0.54 | 3424.93 | 32.08 |
FreeCashFlow% | -218.53 | -2037.32 | -1158.75 | -283.14 | -3369.79 |
Capex Coverage Ratio | 0.31 | 0.05 | 0.08 | 0.26 | 0.03 |
STL Coverage Ratio | 80.46 | 0.14 | 0.13 | 3.53 | 0.04 |
The retail giant plans to introduce Gap’s latest fashion offerings to Indian consumers through a mix of exclusive brand stores, multi-brand store expressions and digital commerce platforms.
07-07-2022 | New Indian ExpressReliance Retail Limited (RRL) is spreading its wings aggressively. After completing the acquisition of soft drink brand Campa earlier this month, Reliance Retail is planning to add more fast-moving consumer goods brands to its portfolio.
10-09-2022 | Business Today"The first such Swadesh store is expected to open in the second half of the current year and will house a wide range of products including handmade textiles, handicrafts, agriculture products and other artisanal merchandise sourced directly from artisans, RRL said in a statement. "
21-04-2022 | Money Controlthe digital platforms saw 4.5 Bn visits during the year, a 2.3X increase on an year-on-year basis, RIL said during its annual general meeting on Monday (August 29).
29-08-2022 | Start Up AroundReliance Retail acquired Clovia, leading womenís intimate wear brand, to bolster its lingerie brand portfolio. Further, Reliance Retail has acquired stake in Indian designer wear brands ñ AK-OK, Abraham & Thakore, Abu Jani Sandeep Khosla and formed a JV for a new brand with Rahul Mishra during the quarter.
07-05-2022 | Financial Express