All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Equity And Liabilities | 1492.98 | 2110.14 | 1840.65 | 1747.19 | 1738.45 |
Shareholder’s Funds | 670.81 | 944.53 | 966.02 | 991.36 | 1057.70 |
Share Capital | 31.22 | 129.87 | 129.87 | 129.87 | 129.97 |
Reserve sAnd Surplus | 639.60 | 814.67 | 836.15 | 861.49 | 927.73 |
Money Received against SW | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Application Money Pending Allotment | - | - | - | - | - |
Non current Liabilities | 54.37 | 115.98 | 94.01 | 100.82 | 21.41 |
Long Term Borrowings | 33.25 | 78.66 | 67.29 | 55.36 | - |
Long Term Provisions | 6.16 | 10.12 | 6.93 | 4.60 | 5.16 |
Deferred Ta xLiabilities Net | 14.26 | 23.97 | 11.97 | 8.83 | - |
Other Long Term Liabilities | 0.69 | 3.24 | 7.82 | 32.04 | 16.26 |
FCMITDA Liability Account | - | - | - | - | - |
Current Liabilities | 767.80 | 1049.62 | 780.62 | 655.01 | 659.33 |
Short Term Borrowings | 179.82 | 174.21 | 79.79 | 109.44 | 96.53 |
Trade Payables | 352.96 | 695.24 | 529.78 | 381.23 | 361.76 |
Other Current Liabilities | 190.50 | 145.55 | 147.87 | 148.54 | 184.66 |
Short Term Provisions | 44.51 | 34.62 | 23.18 | 15.80 | 16.39 |
Assets | 1492.98 | 2110.14 | 1840.65 | 1747.19 | 1738.45 |
Non current Assets | 228.22 | 139.67 | 154.66 | 143.22 | 163.51 |
Fixed Assets | 89.06 | 97.79 | 133.06 | 134.75 | 132.84 |
Tangible Assets | 56.84 | 48.44 | 66.95 | 73.16 | 74.06 |
Intangible Assets | 12.41 | 17.44 | 12.06 | 5.47 | 1.47 |
Tangible Assets CWIP | 19.81 | 31.91 | 54.05 | 56.12 | 57.32 |
Intangibles Under Development or WIP | - | - | - | - | - |
Pre producing Properties | - | - | - | - | - |
Producing Properties | - | - | - | - | - |
Non current Investments | 1.51 | - | - | - | - |
Deferred Tax AssetsNet | - | - | - | - | 22.90 |
Long Term Loans And Advances | 13.18 | 11.55 | 10.81 | 8.35 | 7.63 |
Deferred Government Grants | - | - | - | - | - |
FCMITDA Asset Account | - | - | - | - | - |
Other Non CurrentAssets | 124.47 | 30.33 | 10.78 | 0.12 | 0.15 |
CurrentAssets | 1264.76 | 1970.47 | 1685.99 | 1603.98 | 1574.93 |
Current Investments | 68.17 | 49.70 | 9.45 | 2.07 | 1.00 |
Inventories | 473.79 | 442.91 | 355.70 | 187.24 | 326.36 |
Trade Receivables | 238.07 | 642.15 | 672.65 | 881.81 | 738.80 |
Cash And BankBalances | 230.79 | 480.04 | 249.69 | 142.51 | 179.37 |
Short Term Loans And Advances | 233.86 | 310.64 | 291.38 | 280.58 | 222.55 |
Other Current Assets | 20.08 | 45.02 | 107.12 | 109.77 | 106.85 |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Revenue | 3662.49 | 3314.45 | 3071.44 | 1944.31 | 1626.53 |
RevenueFromOperations | 3661.83 | 3290.86 | 3066.35 | 1927.71 | 1616.68 |
RevenueFromSaleOfProducts | 3627.96 | 3244.62 | 2891.30 | 1789.92 | 1592.48 |
RevenueFromSaleOfServices | 33.01 | 41.97 | 169.87 | 131.94 | 22.80 |
OtherOperatingRevenues | 0.87 | 4.26 | 5.18 | 5.86 | 1.41 |
OtherIncome | 0.65 | 23.60 | 5.09 | 16.59 | 9.85 |
ServiceTaxCollected | - | - | - | - | - |
OtherDutiesTaxesCollected | - | - | - | - | - |
PurchasesOfStockInTrade | 919.88 | 394.50 | 334.85 | 281.98 | 152.60 |
CostOfMaterialsConsumed | 1630.54 | 2060.99 | 2049.45 | 1130.63 | 1156.67 |
Changes In Inventories Of FG, WIP And SIT | 164.50 | -2.79 | 105.17 | 142.41 | -59.07 |
ExciseDuty | - | - | - | - | - |
EmployeeBenefitExpense | 283.32 | 388.56 | 270.58 | 139.27 | 133.19 |
FinanceCosts | 16.02 | 8.33 | 20.39 | 30.89 | 28.51 |
Depreciation And Amortisation Expense | 25.25 | 27.85 | 31.64 | 27.33 | 22.65 |
OtherExpenses | 428.61 | 325.87 | 232.61 | 149.89 | 140.10 |
PBT before Extraordinary Item | 194.37 | 111.14 | 26.77 | 41.90 | 51.88 |
ExceptionalItemsBeforeTax | - | - | - | - | - |
ExtraordinaryItemsBeforeTax | - | - | - | - | - |
ProfitBeforeTax | 194.37 | 111.14 | 26.77 | 41.90 | 51.88 |
CurrentTax | 133.67 | 31.36 | 19.60 | 20.22 | 30.18 |
DeferredTax | -69.89 | 9.12 | -12.65 | -3.12 | -19.73 |
TaxExpense | 63.78 | 40.48 | 6.95 | 17.10 | 10.44 |
PAT from Continuing Operation | 130.59 | 70.65 | 19.82 | 24.80 | 41.44 |
PBT from Discontinuing Operation | - | - | - | - | - |
Tax Of Discontinuing Operations | - | - | - | - | - |
Profit Loss From Discontinuing Operation After Tax | - | - | - | - | - |
ProfitLossForPeriod | 130.59 | 70.65 | 19.82 | 24.80 | 41.44 |
BasicEarningPerEquityShare | - | - | - | - | - |
DilutedEarningsPerEquityShare | - | - | - | - | - |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
PBT before Extraordinary Item | 194.37 | 111.14 | 26.77 | 41.90 | 51.88 |
Adjustments For Depreciation And Amortisation Expense | 25.25 | 27.85 | 31.64 | 28.04 | 22.79 |
Adjustments For Finance Costs | 24.04 | 23.57 | 27.22 | 21.95 | 19.31 |
Dividends Received Classified As Operating Activities | - | - | - | - | - |
Interest Paid Classified As Operating Activities | -23.99 | - | - | - | - |
Interest Received Classified As Operating Activities | -17.41 | - | - | - | - |
Adjustments For Impairment Loss Reversal | - | - | - | - | - |
Adjustments For Unrealised Foreign Exchange Losses Gains | -0.21 | 10.68 | -17.28 | -5.93 | 3.00 |
Adjustments For Dividend Income | - | 0.44 | 0.50 | - | - |
Adjustments For Share based Payments | 2.64 | 9.51 | 0.45 | - | 8.55 |
Proceeds From Operating Extraordinary Items | - | - | - | - | - |
Payment For Operating Extraordinary Items | - | - | - | - | - |
Other Items classified as Operating Activities | - | - | - | - | - |
Other Adjustments For Investing Or Financing Items | -6.76 | - | - | - | - |
Other Adjustments For Non-cash Items | 22.64 | - | - | - | - |
Other Adjustments To Reconcile Profit Loss | 8.88 | -28.91 | 10.14 | 7.24 | 19.73 |
Total Adjustments To Profit Loss | 86.63 | -77.53 | -110.36 | -153.88 | 72.37 |
Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Total Adjustments For Reconcile Profit/Loss | 86.63 | -77.53 | -110.36 | -153.88 | 72.37 |
Adjustments For Decrease Increase In Inventories | 130.38 | 47.31 | 79.12 | 166.97 | -134.95 |
Adjustments For Decrease Increase In Trade Receivables | -14.63 | -393.25 | -26.72 | -194.38 | 56.11 |
Adjustments For Decrease Increase In Other Current Assets | 184.69 | -92.86 | -53.57 | 18.07 | 54.17 |
Adjustments For Increase Decrease In Trade Payables | -234.06 | 342.91 | -129.90 | -172.62 | 29.17 |
Adjustments For Change In Other CL | - | - | - | - | - |
Adjustments For Provisions | -27.45 | -4.25 | -14.62 | -9.78 | 1.14 |
Total Adjustments For Working Capital | - | - | - | - | - |
Taxes Paid Classified As Operating Activities | 77.37 | 102.33 | 22.98 | 6.19 | 26.76 |
Net CashFlows From Used In Operating Activities | 203.63 | -68.73 | -106.57 | -118.16 | 97.49 |
Cash Flows From Losing Control of Subsidiaries | - | - | - | - | - |
Cash Flows Used In Obtaining Control of Subsidiaries | 10.11 | - | - | - | - |
Other Receipts From Sales Of Financial Instruments | 169.06 | - | - | - | - |
Other Payments to Acquire Financial Instruments | 233.05 | - | - | - | - |
Other Receipts From Sales Of Interests In JV | 8.00 | - | - | - | - |
Other Payments to Acquire Interests In JV | - | - | - | - | - |
Receipt from Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Payment For Investment in FIRM/AOP/LLP | - | - | - | - | - |
Proceeds From Sales Of Tangible Assets | 0.24 | 0.05 | 0.09 | 0.19 | 0.43 |
Purchase Of Tangible Assets | 21.54 | 25.16 | 7.72 | 18.43 | 15.99 |
Proceeds From Sales Of Intangible Assets | - | - | - | - | - |
Purchase Of Intangible Assets | 3.58 | 9.78 | 9.28 | - | - |
Advances And Loans Made To Other Parties | - | - | - | - | - |
Receipt from Repayment Of Advances And Loans | - | - | - | - | - |
Cash Payments For Future/options Contracts | - | - | - | - | - |
Cash Receipts From Future/Options Contracts | - | - | - | - | - |
Dividends Received/Classified As Investing Activities | - | - | - | - | - |
Interest Received/Classified As Investing Activities | 11.02 | 12.01 | 27.69 | 9.88 | 9.97 |
Taxes Paid/Classified As Investing Activities | - | - | - | - | - |
Other Cash Flows Classified As Investing Activities | -114.15 | -5.40 | 95.60 | 64.84 | -37.04 |
Proceeds From Government Grants as Investing Activities | - | - | - | - | - |
Proceeds From Investing Extraordinary Items | - | - | - | - | - |
Payment For Investing Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Investing Activities | -128.01 | -28.29 | 106.37 | 56.48 | -42.62 |
Proceeds From Issuing Shares | - | 384.92 | - | - | - |
Proceeds From Issuing Other Equity Instruments | - | - | - | - | - |
Proceeds From Issuing Debentures Notes Bonds Etc | - | - | - | - | - |
Proceeds From Borrowings | 35.60 | 53.78 | -64.43 | 29.66 | -9.79 |
Repayments Of Borrowings | 18.68 | 46.47 | 71.44 | 12.07 | 11.96 |
Dividends Paid Classified As Financing Activities | - | - | - | - | - |
Interest Paid Classified As Financing Activities | 18.93 | 18.96 | 20.42 | 15.78 | 27.34 |
Taxes Paid Classified As Financing Activities | - | - | - | - | - |
Other Cash Flows Classified As Financing Activities | -18.45 | -5.61 | -94.43 | - | - |
Proceeds From Financial Extraordinary Items | - | - | - | - | - |
Payment For Financial Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Financing Activities | -20.46 | 221.66 | -156.29 | 1.81 | -49.09 |
Net Change Before Effect Of Exchange Rate | 55.17 | 124.64 | -156.49 | -59.87 | 5.77 |
Effect Of Exchange Rate Changes | - | - | - | - | - |
Net Increase Decrease In Cash And Cash Equivalents | 55.17 | 124.64 | -156.49 | -59.87 | 5.77 |
Cash And Cash Equivalents Cash Flow Statement | 104.06 | 228.70 | 72.21 | 12.34 | 18.11 |
Bank Overdrafts Classified As Cash Equivalents | - | - | - | - | - |
Other Differences To Cash And Cash Equivalents | - | -13.22 | - | - | - |
Total Cash And Cash Equivalents | 104.06 | 228.70 | 72.21 | 12.34 | 18.11 |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
EBIT Growth | - | - | - | - | 1616682000000 |
PAT Margin | 3.57 | 2.13 | 0.65 | 1.28 | 2.55 |
EBDITA Margin | 6.42 | 3.73 | 2.40 | 4.30 | 5.73 |
EBDITA Growth | - | - | - | -0.54 | - |
EPS Growth | - | - | - | - | 332.00 |
Return On Equity | 19.47 | 7.48 | 2.05 | 2.50 | 3.92 |
ROCE | 29.01 | 11.27 | 4.45 | 5.42 | 7.61 |
Operating Cash Margin | 5.56 | -2.09 | -3.48 | -6.13 | 6.03 |
Interest Coverage | 13.13 | 14.34 | 2.31 | 3.42 | 2.82 |
Debt Equity Ratio | 0.05 | 0.08 | 0.07 | 0.06 | - |
Current Ratio | 1.65 | 1.88 | 2.16 | 2.45 | 2.39 |
Leverage TOLTNW | 1.25 | 1.26 | 0.92 | 0.77 | 0.62 |
Asset Turnover Ratio | 2.45 | 1.57 | 1.67 | 1.11 | 1.87 |
Inventory T/O Ratio | 5.73 | 5.54 | 7.00 | 8.30 | 7.66 |
WC T/O Ratio | 7.37 | 3.60 | 3.39 | 2.04 | 3.55 |
Trade Payable Days | 47.45 | 103.46 | 77.68 | 89.24 | 52.81 |
Debtors O/S Days | 23.73 | 71.22 | 80.07 | 166.51 | 83.40 |
Inventory Holding Days | 63.70 | 65.91 | 52.15 | 43.83 | 47.64 |
Cash Conversion Cycle | 39.97 | 33.67 | 54.54 | 121.10 | 157.53 |
Cash Generating Power | 3.69 | -0.55 | 0.68 | 1.97 | 16.89 |
FreeCashFlow% | 87.66 | 150.83 | 115.96 | 115.60 | 83.60 |
Capex Coverage Ratio | 8.11 | -1.97 | -6.27 | -6.41 | 6.10 |
STL Coverage Ratio | 1.13 | -0.39 | -1.34 | -1.08 | 1.01 |
The company is going ahead full throttle in terms of business and has recently dropped a bombshell by announcing bringing onboard Bollywood superstar Kartik Aaryan as the brand ambassador of Lava smartphones.
20-09-2022 | Business OutreachThe planned 5G rollout could be an opportunity for the smartphone maker Lava which is preparing itself for this next technological leap.
19-02-2022 | MintLava International is planning raise Rs 1400-1500 crore via an initial public offering (IPO), for which it will file a Draft Red Herring Prospectus (DRHP) by the end of this month
03-06-2022 | Economic Times