All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Equity And Liabilities | 33456.09 | 45446.52 | 56540.32 | - | - |
Shareholder’s Funds | 5362.90 | 6040.35 | 7178.48 | - | - |
Share Capital | 780.24 | 782.94 | 785.70 | - | - |
Reserve sAnd Surplus | 4582.66 | 5257.41 | 6392.78 | - | - |
Money Received against SW | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Application Money Pending Allotment | - | - | - | - | - |
Non current Liabilities | 19108.98 | 23041.81 | 30329.46 | - | - |
Long Term Borrowings | 18760.22 | 22169.19 | 29135.00 | - | - |
Long Term Provisions | 189.03 | 726.90 | 858.61 | - | - |
Deferred Ta xLiabilities Net | - | - | - | - | - |
Other Long Term Liabilities | 159.74 | 145.72 | 335.85 | - | - |
FCMITDA Liability Account | - | - | - | - | - |
Current Liabilities | 8984.20 | 16364.36 | 19032.38 | - | - |
Short Term Borrowings | 2080.00 | 13584.02 | 15970.10 | - | - |
Trade Payables | 283.27 | 279.49 | 394.91 | - | - |
Other Current Liabilities | 6092.29 | 2263.69 | 2424.44 | - | - |
Short Term Provisions | 528.64 | 237.16 | 242.93 | - | - |
Assets | 33456.09 | 45446.52 | 56540.32 | - | - |
Non current Assets | 24352.35 | 31810.71 | 38299.36 | - | - |
Fixed Assets | 131.21 | 137.01 | 123.03 | - | - |
Tangible Assets | 125.79 | 129.72 | 113.89 | - | - |
Intangible Assets | 5.18 | 7.30 | 9.14 | - | - |
Tangible Assets CWIP | 0.24 | - | - | - | - |
Intangibles Under Development or WIP | - | - | - | - | - |
Pre producing Properties | - | - | - | - | - |
Producing Properties | - | - | - | - | - |
Non current Investments | 65.06 | 0.95 | 0.95 | - | - |
Deferred Tax AssetsNet | 138.45 | 295.77 | 384.95 | - | - |
Long Term Loans And Advances | 24017.63 | 31376.98 | 37790.43 | - | - |
Deferred Government Grants | - | - | - | - | - |
FCMITDA Asset Account | - | - | - | - | - |
Other Non CurrentAssets | - | - | - | - | - |
CurrentAssets | 9103.74 | 13635.80 | 18240.97 | - | - |
Current Investments | 400.00 | 400.55 | 567.41 | - | - |
Inventories | - | - | - | - | - |
Trade Receivables | 115.42 | 126.44 | 119.52 | - | - |
Cash And BankBalances | 188.70 | 137.40 | 488.51 | - | - |
Short Term Loans And Advances | 8338.59 | 12917.16 | 16988.23 | - | - |
Other Current Assets | 61.03 | 54.25 | 77.29 | - | - |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
Revenue | 5714.53 | 7027.13 | 8724.81 | - | - |
RevenueFromOperations | 5711.35 | 7024.96 | 8655.16 | - | - |
RevenueFromSaleOfProducts | - | - | - | - | - |
RevenueFromSaleOfServices | 5711.35 | 7024.96 | 8655.16 | - | - |
OtherOperatingRevenues | - | - | - | - | - |
OtherIncome | 3.19 | 2.16 | 69.65 | - | - |
ServiceTaxCollected | - | - | - | - | - |
OtherDutiesTaxesCollected | - | - | - | - | - |
PurchasesOfStockInTrade | - | - | - | - | - |
CostOfMaterialsConsumed | - | - | - | - | - |
Changes In Inventories Of FG, WIP And SIT | - | - | - | - | - |
ExciseDuty | - | - | - | - | - |
EmployeeBenefitExpense | 1892.88 | 2223.00 | 2544.91 | - | - |
FinanceCosts | 2049.92 | 2449.07 | 3333.34 | - | - |
Depreciation And Amortisation Expense | 38.62 | 524.78 | 636.95 | - | - |
OtherExpenses | 674.52 | 394.17 | 485.57 | - | - |
PBT before Extraordinary Item | 1058.58 | 1436.12 | 1724.05 | - | - |
ExceptionalItemsBeforeTax | - | - | - | - | - |
ExtraordinaryItemsBeforeTax | -14.56 | - | - | - | - |
ProfitBeforeTax | 1073.14 | 1436.12 | 1724.05 | - | - |
CurrentTax | 391.74 | 558.34 | 658.16 | - | - |
DeferredTax | -17.36 | -55.25 | -87.34 | - | - |
TaxExpense | 374.38 | 503.09 | 570.81 | - | - |
PAT from Continuing Operation | 698.76 | 933.04 | 1153.24 | - | - |
PBT from Discontinuing Operation | - | - | - | - | - |
Tax Of Discontinuing Operations | - | - | - | - | - |
Profit Loss From Discontinuing Operation After Tax | - | - | - | - | - |
ProfitLossForPeriod | 698.76 | 933.04 | 1153.24 | - | - |
BasicEarningPerEquityShare | - | - | - | - | - |
DilutedEarningsPerEquityShare | - | - | - | - | - |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
PBT before Extraordinary Item | - | - | - | - | - |
Adjustments For Depreciation And Amortisation Expense | - | - | - | - | - |
Adjustments For Finance Costs | - | - | - | - | - |
Dividends Received Classified As Operating Activities | - | - | - | - | - |
Interest Paid Classified As Operating Activities | - | - | - | - | - |
Interest Received Classified As Operating Activities | - | - | - | - | - |
Adjustments For Impairment Loss Reversal | - | - | - | - | - |
Adjustments For Unrealised Foreign Exchange Losses Gains | - | - | - | - | - |
Adjustments For Dividend Income | - | - | - | - | - |
Adjustments For Share based Payments | - | - | - | - | - |
Proceeds From Operating Extraordinary Items | - | - | - | - | - |
Payment For Operating Extraordinary Items | - | - | - | - | - |
Other Items classified as Operating Activities | - | - | - | - | - |
Other Adjustments For Investing Or Financing Items | - | - | - | - | - |
Other Adjustments For Non-cash Items | - | - | - | - | - |
Other Adjustments To Reconcile Profit Loss | - | - | - | - | - |
Total Adjustments To Profit Loss | - | - | - | - | - |
Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Total Adjustments For Reconcile Profit/Loss | - | - | - | - | - |
Adjustments For Decrease Increase In Inventories | - | - | - | - | - |
Adjustments For Decrease Increase In Trade Receivables | - | - | - | - | - |
Adjustments For Decrease Increase In Other Current Assets | - | - | - | - | - |
Adjustments For Increase Decrease In Trade Payables | - | - | - | - | - |
Adjustments For Change In Other CL | - | - | - | - | - |
Adjustments For Provisions | - | - | - | - | - |
Total Adjustments For Working Capital | - | - | - | - | - |
Taxes Paid Classified As Operating Activities | - | - | - | - | - |
Net CashFlows From Used In Operating Activities | - | - | - | - | - |
Cash Flows From Losing Control of Subsidiaries | - | - | - | - | - |
Cash Flows Used In Obtaining Control of Subsidiaries | - | - | - | - | - |
Other Receipts From Sales Of Financial Instruments | - | - | - | - | - |
Other Payments to Acquire Financial Instruments | - | - | - | - | - |
Other Receipts From Sales Of Interests In JV | - | - | - | - | - |
Other Payments to Acquire Interests In JV | - | - | - | - | - |
Receipt from Share of P&L from FIRM/AOP/LLP | - | - | - | - | - |
Payment For Investment in FIRM/AOP/LLP | - | - | - | - | - |
Proceeds From Sales Of Tangible Assets | - | - | - | - | - |
Purchase Of Tangible Assets | - | - | - | - | - |
Proceeds From Sales Of Intangible Assets | - | - | - | - | - |
Purchase Of Intangible Assets | - | - | - | - | - |
Advances And Loans Made To Other Parties | - | - | - | - | - |
Receipt from Repayment Of Advances And Loans | - | - | - | - | - |
Cash Payments For Future/options Contracts | - | - | - | - | - |
Cash Receipts From Future/Options Contracts | - | - | - | - | - |
Dividends Received/Classified As Investing Activities | - | - | - | - | - |
Interest Received/Classified As Investing Activities | - | - | - | - | - |
Taxes Paid/Classified As Investing Activities | - | - | - | - | - |
Other Cash Flows Classified As Investing Activities | - | - | - | - | - |
Proceeds From Government Grants as Investing Activities | - | - | - | - | - |
Proceeds From Investing Extraordinary Items | - | - | - | - | - |
Payment For Investing Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Investing Activities | - | - | - | - | - |
Proceeds From Issuing Shares | - | - | - | - | - |
Proceeds From Issuing Other Equity Instruments | - | - | - | - | - |
Proceeds From Issuing Debentures Notes Bonds Etc | - | - | - | - | - |
Proceeds From Borrowings | - | - | - | - | - |
Repayments Of Borrowings | - | - | - | - | - |
Dividends Paid Classified As Financing Activities | - | - | - | - | - |
Interest Paid Classified As Financing Activities | - | - | - | - | - |
Taxes Paid Classified As Financing Activities | - | - | - | - | - |
Other Cash Flows Classified As Financing Activities | - | - | - | - | - |
Proceeds From Financial Extraordinary Items | - | - | - | - | - |
Payment For Financial Extraordinary Items | - | - | - | - | - |
Net Cash Flows From Used In Financing Activities | - | - | - | - | - |
Net Change Before Effect Of Exchange Rate | - | - | - | - | - |
Effect Of Exchange Rate Changes | - | - | - | - | - |
Net Increase Decrease In Cash And Cash Equivalents | - | - | - | - | - |
Cash And Cash Equivalents Cash Flow Statement | - | - | - | - | - |
Bank Overdrafts Classified As Cash Equivalents | - | - | - | - | - |
Other Differences To Cash And Cash Equivalents | - | - | - | - | - |
Total Cash And Cash Equivalents | - | - | - | - | - |
All items in INR unless specified | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|
EBIT Growth | - | - | - | - | - |
PAT Margin | 12.23 | 13.28 | 13.22 | - | - |
EBDITA Margin | 55.02 | 62.73 | 64.47 | - | - |
EBDITA Growth | - | - | - | - | - |
EPS Growth | - | - | 1471.00 | - | - |
Return On Equity | 13.03 | 15.45 | 16.07 | - | - |
ROCE | 12.77 | 13.50 | 13.62 | - | - |
Operating Cash Margin | - | - | - | - | - |
Interest Coverage | 1.52 | 1.59 | 1.52 | - | - |
Debt Equity Ratio | 3.50 | 3.67 | 4.06 | - | - |
Current Ratio | 1.01 | 0.83 | 0.96 | - | - |
Leverage TOLTNW | 5.22 | 6.48 | 6.83 | - | - |
Asset Turnover Ratio | 0.17 | 0.15 | 0.31 | - | - |
Inventory T/O Ratio | - | - | - | - | - |
WC T/O Ratio | 47.81 | 2.58 | 22.05 | - | - |
Trade Payable Days | - | - | - | - | - |
Debtors O/S Days | 7.38 | 6.57 | 2.52 | - | - |
Inventory Holding Days | - | - | - | - | - |
Cash Conversion Cycle | 7.38 | 6.57 | 2.52 | - | - |
Cash Generating Power | - | - | - | - | - |
FreeCashFlow% | - | - | - | - | - |
Capex Coverage Ratio | - | - | - | - | - |
STL Coverage Ratio | - | - | - | - | - |
"HDB Financial Services Limited (HDBFSL) is a non-deposit taking non-banking finance company ('NBFC') offering wide range of loans and asset finance products to individuals, emerging businesses and micro enterprises. As on June 30, 2022, HDFC Bank held 95.0% stake in HDBFSL. "
16-07-2022 | Equity BullsHero Electric on Wednesday said it has tied up with HDB Financial Services, a non-banking financial company (NBFC), to offer easy financing options for the purchase of electric scooters.
22-12-0021 | Economic TimesEarlySalary, a consumer lending platform for working professionals, on Wednesday said it has tied up with non-bank financier HDB Financial Services Ltd
01-09-0021 | MintHDFC Bank will only consider a public listing of its brokerage and non-bank finance company subsidiaries after the completion of its merger with parent HDFC Ltd
17-07-2022 | Mint